Definition and Benchmark of Physical Fitness
Person in Charge
| Koordinator:
Suherman Slamet
|
||
| Anggota 1 | Anggota 2 | Anggota 3 |
| Mohamad Syamsul Taufik |
Definition:
Characteristics that permit a good performance of a given physical task in a specified physical, social, and psychological environment.
Benchmarking:
Average percentile achieved from Table S4c from Tomkinson et al. 2017 across age and sex for available data.
% of children and youth who meet criterion-referenced standards for muscular strength.
% of children and youth who meet criterion-referenced standards for muscular endurance.
% of children and youth who meet criterion-referenced
Classification:
| GRADE | Interpretation | Corresponding number for analysis |
| A+ | 94%–100% | 15 |
| A | We are succeeding with a large majority of children and youth (87%–93%) | 14 |
| A− | 80%–86% | 13 |
| B+ | 74%–79% | 12 |
| B | We are succeeding with well over half of children and youth (67%–73%) | 11 |
| B− | 60%–66% | 10 |
| C+ | 54%–59% | 9 |
| C | We are succeeding with about half of children and youth (47%–53%) | 8 |
| C− | 40%–46% | 7 |
| D+ | 34%–39% | 6 |
| D | We are succeeding with less than half but some children and youth (27%–33%) | 5 |
| D− | 20%–26% | 4 |
| F | We are succeeding with very few children and youth (<20%) | 2 |
| INC | Incomplete—insufficient or inadequate information to assign a grade | No grade |

indonesia