Definition and Benchmarks of Active Play
Person in Charge
| Koordinator:
Andi Suntoda Situmorang
|
||
| Anggota 1 | Anggota 2 | Anggota 3 |
| Novrizal A. Novan |
Definition:
Active play may involve symbolic activity or games with or without clearly defined rules; the activity may be unstructured/unorganized, social or solitary, but the distinguishing features are a playful context, combined with an activity that is significantly above resting metabolic rate. Active play tends to occur sporadically, with frequent rest periods, which makes it difficult to record.
Benchmarking:
% of children and youth who engage in unstructured/unorganized active play for several hours a day.
% of children and youth who report being outdoors for several hours a day.
Classification:
| GRADE | Interpretation | Corresponding number for analysis |
| A+ | 94%–100% | 15 |
| A | We are succeeding with a large majority of children and youth (87%–93%) | 14 |
| A− | 80%–86% | 13 |
| B+ | 74%–79% | 12 |
| B | We are succeeding with well over half of children and youth (67%–73%) | 11 |
| B− | 60%–66% | 10 |
| C+ | 54%–59% | 9 |
| C | We are succeeding with about half of children and youth (47%–53%) | 8 |
| C− | 40%–46% | 7 |
| D+ | 34%–39% | 6 |
| D | We are succeeding with less than half but some children and youth (27%–33%) | 5 |
| D− | 20%–26% | 4 |
| F | We are succeeding with very few children and youth (<20%) | 2 |
| INC | Incomplete—insufficient or inadequate information to assign a grade | No grade |

indonesia